Nissan Magnite Acenta Prices: The Nissan Magnite Acenta is Priced at ₹7.27 Lakh (Ex-showroom, Jaipur).
Nissan Magnite Acenta Colours: This car is available in seven colors: Onyx Black, Fire Garnet Onyx Black, Vivid Blue & Onyx Black, Pearl White With Onyx Black, Copper Orange Onyx Black, Copper Orange, and Blade Silver With Onyx Black.
Nissan Magnite Acenta Engine and Transmission: This car is powered by a 1.0L B4D petrol engine that generates 71 bhp at 6250 rpm and 96 Nm of torque between 3400 and 3600 rpm. It features a 5-speed manual transmission and front-wheel-drive (FWD) system. The car complies with BS VI 2.0 emission standards.
Nissan Magnite Acenta Mileage and Fuel Capacity: Provides a mileage of 19.4 kmpl (ARAI certified) with a fuel tank capacity of 40 liters.
Nissan Magnite Acenta Key Features: The Nissan Magnite Acenta is equipped with anti-pinch power windows, ISOFIX child seat mounts, roof rails, and a touchscreen display. Safety is enhanced with an engine immobilizer, child safety lock, speed-sensing auto door lock, and central locking. Convenience features include steering-mounted audio controls, power steering, a tachometer, adjustable headlamps, rear wash wiper, and rear defogger.
Nissan Magnite Acenta Safety Features: Safety is prioritized with six airbags, ABS, brake assist, traction control system (TCS), and hill assist. Advanced safety features include a 3-point seatbelt for all seats, Vehicle Dynamic Control (VDC), and a 360-degree view camera. Additional features like anti-pinch power windows, impact-sensing auto door unlock, day/night rearview mirror, keyless entry, child safety locks, rear wash wiper, rear defogger, and a rear camera ensure a secure ride.
Nissan Magnite Acenta Competitors: In the compact SUV segment, the Nissan Magnite Acenta competes primarily with the Renault Kiger, Hyundai Exter, Tata Punch, and Maruti Suzuki Fronx. It also faces competition from entry-level SUVs like the Hyundai Venue and Kia Sonet.
| Ex-Showroom Price | 727,000 | 
| RTO + Other | Rs. 76,109 | 
| Insurance | Rs. 32,662 | 
| On-Road Price | Rs. 835,771 | 
| Engine Type: | 1.0 B4D | 
| Engine Displacement: | 999 cc | 
| Max Power: | 71bhp@6250rpm | 
| Max Torque: | 96Nm@3400 -3600rpm | 
| No Of Cylinders: | 3 | 
| Valves Per Cylinder: | 4 | 
| Turbo Charger: | No | 
| Gearbox: | 5-Speed | 
| Drive Type: | FWD | 
| Emission Norm Compliance: | BS VI 2.0 | 
| Transmission: | Manual | 
| Fuel Capacity: | 40 Liters | 
| Fuel Type: | Petrol | 
| Mileage (ARAI): | 19.4 Kmpl | 
| Front Suspension: | No | 
| Rear Suspension: | 6 | 
| Steering Type: | Electric | 
| Steering Column: | Tilt | 
| Front Brakes: | Disc | 
| Rear Brake: | Drum | 
| Turning Radius: | 5 m | 
| Length*Width*Height: | 3994*1758*1572 mm3 | 
| Seating Capacity: | 5 | 
| Ground Clearance Unladen: | 205 mm | 
| Wheel Base: | 2500 mm | 
| No. of Doors: | 5 | 
| Boot Space: | 336 Liters | 
| Kerb Weight: | 1019 Kg | 
| Power Steering: | Yes | 
| AC: | Yes | 
| Heater: | Yes | 
| Height Adjustable Driver Seat: | Yes | 
| Automatic Climate Control: | Available | 
| Trunk Light: | No | 
| Rear Seat Headrest: | 4 | 
| Adjustable Headrest: | Yes | 
| Rear Seat Centre Arm Rest: | Yes | 
| Rear AC Vents: | No | 
| Cruise Control: | No | 
| Parking Sensors: | Rear | 
| Foldable Rear Seat: | 60:40 Split | 
| KeyLess Entry: | Yes | 
| Engine Start Stop Button: | No | 
| Hands-Free Tailgate: | No | 
| Subwoofer: | No | 
| Air Quality Control: | Yes | 
| Heated Seats Front: | No | 
| Heated Seats Rear: | No | 
| Steering Column: | Tilt | 
| Seat Belt Warning: | Yes | 
| Door Pockets: | Front & Rear Door | 
| Steering Mounted Audio Control: | Yes | 
| Multifunction Steering Wheel: | Yes | 
| AM/FM Radio: | Yes | 
| Touch-screen Display: | Yes | 
| Anti-lock Braking System (ABS): | Yes | 
| Airbags: | Driver, Passenger and Side Front | 
| 12V Power Outlets: | Yes | 
| Bottle Holder: | Front & Rear Door | 
| Heated Seats Rear: | No | 
| Luggage Hook and Net: | Yes | 
| One Touch Operating Power Windows: | Driver's Window | 
| Push Ignition: | No | 
| Rear ACVents: | No | 
| Power Windows: | Driver's Window | 
| Tachometer: | Yes | 
| Additional Features: | Interior Ambience - Stylish Black,Bolder Honeycomb Grille with Dual Tone Finish,Door Armrest with Fabric Cushion,Body Coloured Outside Rear View Mirror (ORVM) | 
| Digital Cluster: | Yes | 
| Air Conditioner: | Yes | 
| Rear Window Wiper: | Yes | 
| Rear Window Defogger: | Yes | 
| Alloy Wheels: | No | 
| Rear Spoiler: | Yes | 
| Roof Rail: | Yes | 
| Tyre Size: | 195/60R16 | 
| Tyre Type: | Tubeless Radial | 
| Adjustable Headlights: | Yes | 
| Wheel Size: | 16 | 
| Additional Exterior Features: | Chrome Finish Outside Door Handles,Bold New Skid Plates,Dual Hor | 
| Wheelbase: | 2500 mm | 
| Central Locking: | Yes | 
| Child Safety Locks: | Yes | 
| No. of Airbags: | 6 | 
| Day & Night Rear View Mirror: | Yes | 
| Seat Belt Warning: | Yes | 
| Traction Control: | Yes | 
| Engine Immobilizer: | Yes | 
| Advance Safety Features: | 3 Point Seat-Belt for All Seats,VDC (Vehicle Dynamic Control) | 
| Rear Camera: | 3 | 
| Anti-Pinch Power Windows: | Yes | 
| Speed Sensing Auto Door Lock: | Yes | 
| ISOFIX Child Seat Mounts: | Yes | 
| Hill Assist: | Yes | 
| Impact Sensing Auto Door Unlock: | Yes | 
| 360 View Camera: | Yes | 
| Brake Assist: | Yes | 
| Radio: | Yes | 
| Wireless Phone Charging: | No | 
| No. of Speakers: | 4 | 
| Remote Vehicle Igition Start Stop: | No | 
