Mahindra Thar LX Hard Top MLD Diesel AT Price: The Mahindra Thar LX Hard Top MLD Diesel AT is priced at ₹16.99 Lakh (Ex-showroom, Jaipur).
Mahindra Thar LX Hard Top MLD Diesel AT Colours: The Thar LX Hard Top MLD Diesel AT is available in six colors: Rage Red, Everest White, Deep Forest, Stealth Black, Desert Fury, and Deep Grey.
Mahindra Thar LX Hard Top MLD Diesel AT Engine and Transmission: The Thar is equipped with a 2.2L mHawk 130 CRDe diesel engine producing 130.07 bhp and 300 Nm of torque. It features a 6-speed automatic transmission, 4WD, and a turbocharger for improved off-road capabilities.
Mahindra Thar LX Hard Top MLD Diesel AT Mileage and Fuel Economy: Offers a mileage of 9 kmpl in the city and 10 kmpl on highways, with a fuel tank capacity of 57 liters.
Mahindra Thar LX Hard Top MLD Diesel AT Features:
Key Features: Hill descent control, hill assist, brake assist, ISOFIX mounts, cruise control, touchscreen display, rear defogger, alloy wheels, and steering-mounted controls.
Interior: BlueSense app connectivity, washable floors, colored digital cluster, rear seat headrests, air conditioning, and advanced brake locking differential.
Comfort & Connectivity: Tip & slide co-driver seat, a lockable glovebox, utility hooks, HVAC controls, tire direction monitoring, Android Auto, and Apple CarPlay.
Safety: Roll cage, 3-point rear seat belts, panic braking signal, passenger airbag deactivation, speed-sensing auto locks, ABS, and dual airbags.
Mahindra Thar LX Hard Top MLD Diesel AT Competitors: The Mahindra Thar LX Hard Top MLD Diesel AT competes with off-roaders like Jimny and Gurkha. It also faces competition from compact SUVs like the XUV300, Brezza, Venue, Sonet, and Nexon.
| Ex-Showroom Price | 1,699,000 |
| RTO + Other | Rs. 251,000 |
| Insurance | Rs. 92,927 |
| On-Road Price | Rs. 2,042,927 |
| Engine Type: | mHawk 130 CRDe |
| Engine Displacement: | 2184 cc |
| Max Power: | 130.07bhp@3750rpm |
| Max Torque: | 300Nm@1600-2800rpm |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Turbo Charger: | Yes |
| Gearbox: | 6-Speed |
| Drive Type: | 4WD |
| Emission Norm Compliance: | BS VI 2.0 |
| Transmission: | Automatic |
| Fuel Capacity: | 57 Liters |
| Fuel Type: | Diesel |
| Mileage (Highway): | 10 kmpl |
| Mileage (City): | 9 kmpl |
| Front Suspension: | 2 |
| Rear Suspension: | 3 |
| Steering Type: | Hydraulic |
| Steering Column: | Tilt |
| Front Brakes: | Disc |
| Rear Brake: | Drum |
| Length*Width*Height: | 3985*1820*1844 mm3 |
| Seating Capacity: | 4 |
| Ground Clearance Unladen: | 226 mm |
| Wheel Base: | 2450 mm |
| No. of Doors: | 3 |
| Power Steering: | Yes |
| AC: | Yes |
| Heater: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Rear Seat Headrest: | Yes |
| Adjustable Headrest: | Yes |
| Cruise Control: | Yes |
| Parking Sensors: | Rear |
| Foldable Rear Seat: | 50:50 Split |
| KeyLess Entry: | Yes |
| Follow Me Home Headlamps: | Yes |
| Connectivity: | Android Auto, Apple CarPlay |
| Subwoofer: | No |
| Heated Seats Front: | No |
| Lane Change Indicator: | Yes |
| Additional Features: | Electrically Operated HVAC Controls, Tip & Slide Mechanism in Co-Driver Seat, Lockable Glovebox, Utility hook in backrest of co-driver seat, Remote Keyless Entry, Dashboard Grab Handle for Front Passenger, Tool Kit Organiser, Illuminated Key Ring, Tyre Direction Monitoring System |
| Door Pockets: | Front Door |
| Steering Mounted Audio Control: | Yes |
| Multifunction Steering Wheel: | Yes |
| AM/FM Radio: | Yes |
| Touch-screen Display: | Yes |
| Speakers Rear: | Yes |
| Speakers Front: | Yes |
| Anti-lock Braking System (ABS): | Yes |
| Airbags: | Driver and Passenger |
| Front Cupholders: | Yes |
| 12V Power Outlets: | Yes |
| Bottle Holder: | Front Door |
| Heated Seats Rear: | No |
| Tachometer: | Yes |
| Additional Features: | Welded Tow Hooks in Front & Rear, Tow Hitch Protection, BlueSense App Connectivity, Washable Floor with Drain Plugs, Optional Mechanical Locking Differential, Electric Driveline Disconnect on Front Axle, Advanced Electronic Brake Locking Differentia |
| Air Conditioner: | Yes |
| Rear Window Defogger: | Yes |
| Alloy Wheels: | Yes |
| Tyre Size: | 255/65 R18 |
| Tyre Type: | Tubeless All-Terrai |
| Central Locking: | Yes |
| No. of Airbags: | 2 |
| Day & Night Rear View Mirror: | Yes |
| Seat Belt Warning: | Yes |
| Advance Safety Features: | Panic Braking Signal, Passenger Airbag Deactivation Switch Brake Specifications (Vaccum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder), Roll Cage, 3-Point Seat Belts for Rear Passengers, Snow Chain Provision for Tyres, Mechanically Locking Differential |
| Speed Sensing Auto Door Lock: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Hill Assist: | Yes |
| Brake Assist: | Yes |
The Mahindra Thar AX Opt Hard Top Diesel RWD is a variant of Mahindra Thar. The on-road price of Mahindra Thar AX Opt Hard Top Diesel RWD is ₹ 13,42,747 (exshowroomprice, rto, insurance, other charges)
Mahindra Thar LX Hard Top Diesel is a best selling variant of Mahindra Thar.
The specifications of Mahindra Thar AX Opt Hard Top Diesel RWD are 9 kmpl City Mileage,Diesel Fuel Type,1497 cc Engine Displacement,4 No. of Cylinders,116.93bhp@3500rpm Max Power.