Mahindra Thar LX Hard Top Prices: Starting at ₹15.00 Lakh (Ex-showroom, Jaipur).
Mahindra Thar LX Hard Top Colours: This variant is available in six colors: Everest White, Rage Red, Stealth Black, Deep Forest, Desert Fury, and Deep Grey.
Mahindra Thar LX Hard Top Engine and Transmission: This car features a 2.0-liter (1997 cc) petrol engine with a turbocharger, delivering 150.19 horsepower at 5000 RPM. It is paired with a manual transmission and offers a 4x4 drive type.
Mahindra Thar LX Hard Top Mileage and Fuel Capacity: The Thar LX Hard Top offers a mileage of 8 kmpl in the city and 10 kmpl on highways, with a fuel tank capacity of 57 liters.
Mahindra Thar LX Hard Top Specs & Features: Equipped with essential safety features such as ABS (Anti-lock Braking System), dual airbags, and Hill Descent Control. For convenience, it includes keyless entry.
Mahindra Thar LX Hard Top Advanced Safety Features: This variant is equipped with advanced safety features such as a roll cage, 3-point seat belts for rear passengers, and a panic braking signal for enhanced protection. It also includes a passenger airbag deactivation switch and snow chain provision for tires.
| Ex-Showroom Price | 1,500,000 |
| RTO + Other | Rs. 187,000 |
| Insurance | Rs. 85,436 |
| On-Road Price | Rs. 1,772,436 |
| Engine Type: | mStallion 150 TGDi |
| Engine Displacement: | 1997 cc |
| Max Power: | 150.19bhp@5000rpm |
| Max Torque: | 300Nm@1250-3000rpm |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Turbo Charger: | Yes |
| Gearbox: | 6-Speed |
| Drive Type: | 4WD |
| Emission Norm Compliance: | BS VI 2.0 |
| Transmission: | Manual |
| Fuel Capacity: | 57 Liters |
| Fuel Type: | Petrol |
| Mileage (Highway): | 10 kmpl |
| Mileage (City): | 8 kmpl |
| Front Suspension: | 2 |
| Rear Suspension: | 3 |
| Steering Type: | Hydraulic |
| Steering Column: | Tilt |
| Front Brakes: | Disc |
| Rear Brake: | Drum |
| Length*Width*Height: | 3985*1820*1844 mm3 |
| Seating Capacity: | 4 |
| Ground Clearance Unladen: | 226 mm |
| Wheel Base: | 2450 mm |
| No. of Doors: | 3 |
| Power Steering: | Yes |
| AC: | Yes |
| Heater: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Rear Seat Headrest: | Yes |
| Adjustable Headrest: | Yes |
| Cruise Control: | Yes |
| Parking Sensors: | Rear |
| Foldable Rear Seat: | 50:50 Split |
| KeyLess Entry: | Yes |
| Follow Me Home Headlamps: | Yes |
| Connectivity: | Android Auto, Apple CarPlay |
| Subwoofer: | No |
| Heated Seats Front: | No |
| Lane Change Indicator: | Yes |
| Additional Features: | Utility hook in backrest of co-driver seat, Remote Keyless Entry, Dashboard Grab Handle for Front Passenger, Tip & Slide Mechanism in Co-Driver Seat, Lockable Glovebox, Tool Kit Organiser, Illuminated Key Ring, Electrically Operated HVAC Controls, Tyre Direction Monitoring System |
| Door Pockets: | Front Door |
| Steering Mounted Audio Control: | Yes |
| Multifunction Steering Wheel: | Yes |
| AM/FM Radio: | Yes |
| Touch-screen Display: | Yes |
| Speakers Rear: | Yes |
| Speakers Front: | Yes |
| Anti-lock Braking System (ABS): | Yes |
| Airbags: | Driver and Passenger |
| Front Cupholders: | Yes |
| 12V Power Outlets: | Yes |
| Bottle Holder: | Front Door |
| Heated Seats Rear: | No |
| Tachometer: | Yes |
| Additional Features: | Welded Tow Hooks in Front & Rear, Tow Hitch Protection, Electric Driveline Disconnect on Front Axle, BlueSense App Connectivity, Washable Floor with Drain Plugs, Advanced Electronic Brake Locking Differentia |
| Air Conditioner: | Yes |
| Rear Window Defogger: | Yes |
| Alloy Wheels: | Yes |
| Tyre Size: | 255/65 R18 |
| Tyre Type: | Tubeless All-Terrai |
| Central Locking: | Yes |
| No. of Airbags: | 2 |
| Day & Night Rear View Mirror: | Yes |
| Seat Belt Warning: | Yes |
| Advance Safety Features: | Snow Chain Provision for Tyres, Panic Braking Signal, Roll Cage, 3-Point Seat Belts for Rear Passengers, Passenger Airbag Deactivation Switch Brake Specifications (Vaccum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder) |
| Speed Sensing Auto Door Lock: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Hill Assist: | Yes |
| Brake Assist: | Yes |
The Mahindra Thar AX Opt Hard Top Diesel RWD is a variant of Mahindra Thar. The on-road price of Mahindra Thar AX Opt Hard Top Diesel RWD is ₹ 13,42,747 (exshowroomprice, rto, insurance, other charges)
Mahindra Thar LX Hard Top Diesel is a best selling variant of Mahindra Thar.
The specifications of Mahindra Thar AX Opt Hard Top Diesel RWD are 9 kmpl City Mileage,Diesel Fuel Type,1497 cc Engine Displacement,4 No. of Cylinders,116.93bhp@3500rpm Max Power.